Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | C/LW/RW | 100.00 | 64 | 10 | 84 | 76 | 80 | 86 | 83 | 63 | 86 | 59 | 65 | 85 | 74 | 58 | 62 | 79 | 50 | 74 | 21 | 1,744,167$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 64 | 1 | 81 | 70 | 78 | 73 | 73 | 60 | 78 | 57 | 51 | 79 | 56 | 51 | 53 | 60 | 50 | 69 | 22 | 717,500$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 99 | 20 | 68 | 69 | 81 | 72 | 66 | 60 | 50 | 52 | 60 | 65 | 60 | 55 | 59 | 60 | 50 | 69 | 23 | 725,000$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 57 | 10 | 76 | 76 | 71 | 83 | 77 | 63 | 65 | 56 | 63 | 64 | 68 | 54 | 53 | 45 | 50 | 69 | 25 | 925,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 54 | 1 | 82 | 71 | 79 | 81 | 78 | 60 | 71 | 57 | 60 | 59 | 62 | 52 | 52 | 90 | 50 | 68 | 18 | 894,166$/3yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 69 | 1 | 73 | 74 | 65 | 73 | 73 | 63 | 69 | 57 | 58 | 79 | 59 | 50 | 52 | 60 | 50 | 68 | 23 | 650,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 60 | 1 | 79 | 78 | 83 | 62 | 62 | 62 | 71 | 57 | 55 | 59 | 58 | 53 | 53 | 35 | 50 | 66 | 24 | 750,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 58 | 1 | 76 | 69 | 70 | 67 | 67 | 60 | 67 | 51 | 52 | 63 | 56 | 50 | 50 | 45 | 50 | 63 | 22 | 672,500$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 54 | 1 | 79 | 67 | 80 | 64 | 64 | 60 | 62 | 51 | 51 | 64 | 56 | 50 | 50 | 30 | 50 | 63 | 25 | 708,750$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | RW | 100.00 | 64 | 89 | 67 | 68 | 92 | 50 | 50 | 68 | 50 | 58 | 58 | 50 | 58 | 50 | 50 | 43 | 50 | 62 | 24 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 54 | 1 | 85 | 73 | 65 | 78 | 78 | 76 | 50 | 63 | 62 | 65 | 61 | 51 | 51 | 40 | 50 | 70 | 23 | 925,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 60 | 1 | 88 | 75 | 42 | 85 | 82 | 77 | 74 | 63 | 55 | 67 | 58 | 55 | 54 | 75 | 50 | 69 | 20 | 935,833$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 64 | 1 | 85 | 65 | 73 | 77 | 74 | 75 | 50 | 59 | 57 | 62 | 59 | 51 | 51 | 40 | 50 | 69 | 23 | 745,000$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 53 | 1 | 84 | 67 | 72 | 80 | 70 | 66 | 50 | 56 | 54 | 75 | 57 | 91 | 81 | 5 | 50 | 68 | 34 | 3,166,666$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 74 | 1 | 89 | 66 | 68 | 74 | 74 | 64 | 50 | 51 | 51 | 66 | 56 | 50 | 50 | 60 | 50 | 68 | 21 | 864,166$/3yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 57 | 1 | 89 | 66 | 73 | 74 | 71 | 64 | 50 | 51 | 51 | 65 | 56 | 50 | 50 | 70 | 50 | 66 | 20 | 894,167$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 99 | 1 | 44 | 62 | 74 | 67 | 67 | 64 | 50 | 51 | 51 | 66 | 56 | 50 | 55 | 60 | 50 | 64 | 22 | 925,000$/3yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 56 | 1 | 79 | 61 | 71 | 68 | 68 | 65 | 50 | 51 | 53 | 65 | 57 | 50 | 50 | 95 | 50 | 64 | 18 | 894,167$/4yrs | |||||||||||||||||||||||||||||||||||
Scratches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | LW | 100.00 | 50 | 89 | 70 | 70 | 61 | 50 | 50 | 70 | 50 | 67 | 67 | 55 | 67 | 50 | 50 | 44 | 50 | 61 | 22 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | C | 100.00 | 52 | 89 | 68 | 68 | 81 | 50 | 50 | 68 | 70 | 59 | 59 | 50 | 59 | 50 | 50 | 44 | 50 | 60 | 23 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | LW | 100.00 | 50 | 89 | 70 | 70 | 57 | 50 | 50 | 70 | 50 | 62 | 62 | 50 | 62 | 50 | 50 | 44 | 50 | 59 | 21 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | RW | 100.00 | 62 | 89 | 68 | 54 | 88 | 50 | 50 | 54 | 50 | 51 | 51 | 50 | 51 | 50 | 50 | 43 | 50 | 58 | 24 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | LW | 100.00 | 58 | 89 | 57 | 57 | 82 | 46 | 50 | 57 | 50 | 53 | 53 | 50 | 53 | 50 | 50 | 44 | 50 | 56 | 22 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 64 | 89 | 66 | 63 | 93 | 46 | 50 | 63 | 30 | 54 | 54 | 56 | 54 | 50 | 50 | 44 | 50 | 61 | 22 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 60 | 89 | 69 | 67 | 87 | 50 | 50 | 67 | 30 | 56 | 56 | 50 | 56 | 52 | 51 | 67 | 50 | 61 | 26 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 50 | 89 | 70 | 66 | 69 | 50 | 50 | 66 | 50 | 58 | 58 | 50 | 58 | 50 | 50 | 44 | 50 | 59 | 22 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 50 | 89 | 70 | 67 | 71 | 48 | 50 | 67 | 30 | 52 | 52 | 52 | 52 | 50 | 50 | 71 | 50 | 58 | 24 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 50 | 89 | 62 | 55 | 71 | 45 | 50 | 55 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 43 | 50 | 54 | 23 | ||||||||||||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 61 | 37 | 74 | 68 | 74 | 64 | 63 | 65 | 55 | 56 | 56 | 61 | 58 | 53 | 53 | 53 | 50 | 64 | 0 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 74 | 66 | 68 | 86 | 74 | 74 | 74 | 74 | 74 | 74 | 78 | 51 | 55 | 70 | 50 | 73 | 21 | 697,500$/2yrs | ||||||||||||||||||||||||||||||||||||||
![]() | 0 | 100.00 | 78 | 57 | 57 | 80 | 73 | 73 | 73 | 73 | 73 | 73 | 56 | 51 | 53 | 45 | 50 | 70 | 23 | 925,000$/1yrs | ||||||||||||||||||||||||||||||||||||||
Scratches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 100.00 | 71 | 60 | 85 | 88 | 65 | 65 | 66 | 65 | 65 | 65 | 66 | 50 | 61 | 68 | 50 | 68 | 23 | |||||||||||||||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 74 | 61 | 70 | 85 | 71 | 71 | 71 | 71 | 71 | 71 | 67 | 51 | 56 | 61 | 50 | 70 | 0 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | C/LW/RW | 29 | 10 | 4 | 14 | 5 | 18 | 0 | 16 | 80 | 28 | 44 | 12.50% | 8 | 22.89 | 5 | 2 | 7 | 81 | 0 | 0 | 0 | 125 | 3 | 2 | 48.39% | 496 | 112 | 16 | 0 | 0 | 0.42 | 0 | 8 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 29 | 6 | 7 | 13 | 0 | 14 | 0 | 23 | 59 | 18 | 31 | 10.17% | 2 | 17.86 | 3 | 6 | 9 | 84 | 0 | 0 | 0 | 11 | 0 | 0 | 54.17% | 24 | 52 | 7 | 0 | 0 | 0.50 | 0 | 1 | |||||||||||||||||||||||
![]() | ![]() | RW | 29 | 3 | 9 | 12 | 3 | 35 | 5 | 32 | 52 | 21 | 41 | 5.77% | 4 | 15.96 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29% | 7 | 44 | 5 | 0 | 0 | 0.52 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 29 | 1 | 10 | 11 | 7 | 8 | 0 | 20 | 48 | 18 | 36 | 2.08% | 6 | 18.58 | 0 | 3 | 3 | 81 | 0 | 0 | 0 | 35 | 0 | 1 | 53.19% | 47 | 36 | 15 | 0 | 0 | 0.41 | 2 | 8 | |||||||||||||||||||||||
![]() | ![]() | D | 29 | 4 | 6 | 10 | 3 | 2 | 0 | 18 | 44 | 24 | 21 | 9.09% | 29 | 24.53 | 2 | 1 | 3 | 91 | 0 | 1 | 1 | 130 | 1 | 0 | 0.00% | 0 | 26 | 36 | 0 | 0 | 0.28 | 0 | 1 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 29 | 6 | 4 | 10 | 3 | 26 | 0 | 43 | 67 | 20 | 40 | 8.96% | 11 | 17.18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 37 | 3 | 0 | 51.13% | 221 | 49 | 17 | 0 | 0 | 0.40 | 0 | 1 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 29 | 4 | 5 | 9 | 9 | 46 | 0 | 47 | 39 | 15 | 37 | 10.26% | 11 | 21.90 | 1 | 2 | 3 | 80 | 1 | 0 | 1 | 109 | 0 | 0 | 59.26% | 27 | 29 | 24 | 1 | 0 | 0.28 | 0 | 1 | |||||||||||||||||||||||
![]() | ![]() | D | 24 | 2 | 5 | 7 | 6 | 8 | 0 | 5 | 22 | 7 | 8 | 9.09% | 24 | 20.28 | 1 | 2 | 3 | 43 | 0 | 0 | 0 | 71 | 1 | 0 | 0.00% | 1 | 6 | 35 | 0 | 0 | 0.29 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | LW | 7 | 4 | 2 | 6 | 2 | 6 | 0 | 4 | 23 | 5 | 14 | 17.39% | 2 | 16.15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 75.00% | 4 | 17 | 1 | 0 | 0 | 1.06 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 21 | 0 | 6 | 6 | 0 | 6 | 0 | 27 | 53 | 16 | 23 | 0.00% | 18 | 20.79 | 0 | 3 | 3 | 49 | 0 | 0 | 0 | 41 | 0 | 0 | 61.61% | 211 | 32 | 21 | 0 | 0 | 0.27 | 3 | 6 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 29 | 2 | 4 | 6 | 0 | 10 | 0 | 28 | 36 | 12 | 29 | 5.56% | 23 | 19.15 | 2 | 2 | 4 | 54 | 0 | 0 | 0 | 77 | 0 | 0 | 48.82% | 127 | 13 | 27 | 0 | 0 | 0.22 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 29 | 4 | 1 | 5 | 5 | 6 | 0 | 1 | 65 | 22 | 19 | 6.15% | 17 | 15.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 0.00% | 0 | 29 | 28 | 0 | 0 | 0.23 | 1 | 2 | |||||||||||||||||||||||
![]() | ![]() | LW | 8 | 1 | 4 | 5 | 4 | 12 | 0 | 3 | 12 | 3 | 11 | 8.33% | 1 | 17.15 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 11 | 0 | 0 | 0 | 0.73 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 29 | 0 | 5 | 5 | 0 | 32 | 0 | 25 | 16 | 7 | 11 | 0.00% | 26 | 21.92 | 0 | 2 | 2 | 69 | 0 | 1 | 1 | 86 | 0 | 0 | 0.00% | 0 | 6 | 30 | 0 | 0 | 0.16 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 29 | 2 | 3 | 5 | 6 | 8 | 0 | 15 | 29 | 10 | 12 | 6.90% | 22 | 21.22 | 1 | 1 | 2 | 66 | 0 | 0 | 0 | 88 | 0 | 0 | 50.00% | 2 | 31 | 16 | 0 | 0 | 0.16 | 0 | 1 | |||||||||||||||||||||||
![]() | ![]() | D | 29 | 0 | 3 | 3 | 3 | 2 | 0 | 8 | 18 | 6 | 7 | 0.00% | 16 | 15.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 2 | 1 | 22 | 0 | 0 | 0.13 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 29 | 0 | 3 | 3 | 4 | 19 | 5 | 12 | 18 | 4 | 12 | 0.00% | 7 | 12.51 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 58.33% | 12 | 8 | 9 | 0 | 0 | 0.17 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 0 | 1 | 1 | 0 | 8 | 0 | 6 | 5 | 1 | 4 | 0.00% | 1 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.30 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 2 | 5.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||||||||
Team Total or Average | > | 447 | 49 | 82 | 131 | 59 | 266 | 10 | 333 | 688 | 237 | 400 | 7.12% | 230 | 18.68 | 15 | 27 | 42 | 750 | 1 | 2 | 3 | 873 | 10 | 4 | 51.77% | 1186 | 502 | 312 | 1 | 0 | 0.31 | 6 | 29 |
Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | 17 | 7 | 5 | 0.945 | 1.24 | 1785 | 0 | 4 | 37 | 667 | 404 | 2 | 0 | 0.848 | 33 | 29 | 0 | 8 | 3 | 2 |
![]() | 7 | 2 | 3 | 2 | 0.903 | 2.14 | 420 | 0 | 0 | 15 | 154 | 97 | 1 | 0 | 0.000 | 0 | 7 | 22 | 1 | 0 | 1 |
Team Total or Average | 36 | 19 | 10 | 7 | 0.937 | 1.42 | 2205 | 0 | 4 | 52 | 821 | 501 | 3 | 0 | 0.848 | 33 | 36 | 22 | 9 | 3 | 3 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 15 | 17 | 15 | 5 | 22 | 201 | 220 | 251 | 45 | 23 | 13 | 23 | 7 | 5 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 33.3% | 4.5% | 91.3% | 95.8 | DULL |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1.000 | 4 | 7 | 11 | 0 | 0 | 15 | 17 | 15 | 5 | 46 | 201 | 220 | 251 | 45 | 44 | 9 | 20 | 18 | 7 | 1 | 14.29% | 9 | 2 | 77.78% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 100.0% | 8.7% | 95.5% | 104.2 | DULL |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 15 | 17 | 15 | 5 | 29 | 201 | 220 | 251 | 45 | 26 | 7 | 10 | 8 | 3 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 50.0% | 3.4% | 92.3% | 95.8 | DULL |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0.500 | 2 | 1 | 3 | 0 | 0 | 15 | 17 | 15 | 5 | 46 | 201 | 220 | 251 | 45 | 40 | 12 | 22 | 27 | 8 | 0 | 0.00% | 11 | 0 | 100.00% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 50.0% | 4.3% | 95.0% | 99.3 | DULL |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 0.500 | 1 | 2 | 3 | 0 | 0 | 15 | 17 | 15 | 5 | 26 | 201 | 220 | 251 | 45 | 25 | 9 | 8 | 14 | 1 | 1 | 100.00% | 4 | 1 | 75.00% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 0.0% | 3.8% | 92.0% | 95.8 | DULL |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 4 | 0.667 | 7 | 9 | 16 | 0 | 0 | 15 | 17 | 15 | 5 | 77 | 201 | 220 | 251 | 45 | 76 | 28 | 18 | 41 | 19 | 3 | 15.79% | 9 | 2 | 77.78% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 50.0% | 9.1% | 92.1% | 101.2 | LUCKY |
![]() | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 0.833 | 6 | 7 | 13 | 0 | 0 | 15 | 17 | 15 | 5 | 55 | 201 | 220 | 251 | 45 | 57 | 20 | 26 | 39 | 6 | 1 | 16.67% | 13 | 0 | 100.00% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 55.6% | 10.9% | 93.0% | 103.9 | LUCKY |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 2 | 1.000 | 9 | 16 | 25 | 0 | 0 | 15 | 17 | 15 | 5 | 24 | 201 | 220 | 251 | 45 | 25 | 8 | 10 | 8 | 4 | 3 | 75.00% | 5 | 0 | 100.00% | 1 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 85.7% | 37.5% | 96.0% | 133.5 | LUCKY |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | -3 | 1 | 0.250 | 3 | 5 | 8 | 0 | 0 | 15 | 17 | 15 | 5 | 51 | 201 | 220 | 251 | 45 | 55 | 23 | 22 | 26 | 7 | 2 | 28.57% | 11 | 2 | 81.82% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 20.0% | 5.9% | 89.1% | 95.0 | Unlucky |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 5 | 0.833 | 4 | 5 | 9 | 0 | 1 | 15 | 17 | 15 | 5 | 73 | 201 | 220 | 251 | 45 | 73 | 26 | 22 | 40 | 2 | 1 | 50.00% | 11 | 1 | 90.91% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 60.0% | 5.5% | 95.9% | 101.4 | DULL |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 1 | 15 | 17 | 15 | 5 | 45 | 201 | 220 | 251 | 45 | 41 | 22 | 15 | 23 | 5 | 0 | 0.00% | 5 | 2 | 60.00% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 66.7% | 4.4% | 92.7% | 97.1 | DULL |
![]() | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 8 | -1 | 5 | 0.625 | 7 | 11 | 18 | 0 | 0 | 15 | 17 | 15 | 5 | 84 | 201 | 220 | 251 | 45 | 85 | 27 | 38 | 44 | 13 | 2 | 15.38% | 18 | 6 | 66.67% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 71.4% | 8.3% | 90.6% | 98.9 | Unlucky |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0.750 | 3 | 6 | 9 | 0 | 0 | 15 | 17 | 15 | 5 | 51 | 201 | 220 | 251 | 45 | 54 | 22 | 16 | 20 | 7 | 0 | 0.00% | 8 | 1 | 87.50% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 60.0% | 5.9% | 94.4% | 100.3 | DULL |
![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 15 | 17 | 15 | 5 | 60 | 201 | 220 | 251 | 45 | 44 | 8 | 24 | 24 | 7 | 0 | 0.00% | 12 | 5 | 58.33% | 0 | 213 | 401 | 53.12% | 251 | 480 | 52.29% | 146 | 278 | 52.52% | 630 | 375 | 657 | 261 | 492 | 244 | 100.0% | 1.7% | 88.6% | 90.3 | Unlucky |
